Transparent pay-as-you-go billing, charged by actual token usage
100
direct
100% first-party sourcing, every model on official API
No rewrite layer, no quality loss. Click any brand below to compare against its official pricing page.
Pricing Unit (USD)
Currency
Settled in Coins (1 Coin = ¥1 RMB); prices below shown in USD at a fixed rate of 7 Coins = $1
Top-up example
$10 top-up → +70 Coins on your account (7 Coins = $1)
Price example
$0.50 / 1M tokens means $0.50 charged per million tokens
Prices below are shown in USD per million tokens (fixed 7 Coins = $1). Account balance, orders, and usage logs are denominated in Coins.
Unset tiers show «—» and fall back to the Input price at billing time (cache read/write & reasoning tokens are billed as input).
Developer of the Gemini family, representative of native multimodality and ultra-long context.
Official Pricing
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
Gemini 2.5 Pro | $0.1924 | $1.5386 | $0.3847 >200K | $2.3077 >200K | — | — | — |
Gemini 3.5 | $0.2309 | $1.3847 | — | — | $0.0229 | — | — |
Gemini 2.5 Lite | $0.0463 | $0.3847 | — | — | $0.0047 | — | — |
Gemini 3.0 | $0.0770 | $461.5714 | — | — | $0.0077 | — | — |
Gemini 3.1 Lite | $0.0386 | $0.2309 | — | — | $0.0039 | — | — |
Creator of the Claude family; a technical leader in AI safety and alignment.
Official Pricing
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
Claude Opus 4.6 | $5 | $25 | — | — | $0.50 | $6.25 | — |
Claude Opus 4.7 | $5 | $25 | — | — | $0.50 | $6.25 | — |
Claude Opus 4.8 | $5 | $25 | — | — | $0.50 | $6.25 | — |
Claude Sonnet 4.6 | $3 | $15 | — | — | $0.30 | $3.75 | — |
Claude Haiku 4.5 | $1 | $5 | — | — | $0.10 | $1.25 | — |
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
GLM-4.7 | $0.0660 | $0.3077 | $0.0880 >32K | $0.3517 >32K | $0.0133 | — | — |
Alibaba's flagship LLM family, a top choice for enterprise Chinese applications.
Official Pricing
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
通义千问 3-VL Plus | $0.1429 | $1.4286 | $0.2143 >32K | $2.1429 >32K | — | — | — |
通义千问 3-VL Flash | $0.0214 | $0.2143 | $0.0429 >32K | $0.4286 >32K | — | — | — |
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
Kimi K2.5 | $0.5714 | $3 | — | — | $0.0571 | $0.7143 | — |
Chinese multimodal LLM company, a representative in voice and video generation.
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
MiniMax M2.1 极速版 | $0.0443 | $0.1771 | — | — | $0.0044 | $0.0557 | — |
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
豆包 Seed 1.6 | $0.0177 | $0.0440 | $0.0177 >32K | $0.1759 >32K | — | — | — |
Common questions about pricing, model coverage and enterprise plans
Nodebyt
The Unified Interface for AI Models
Company
Terms of Service
Privacy Policy
Contact
support@nodebyt.com
© 2026 Nodebyt. All rights reserved.