Transparent pay-as-you-go billing, charged by actual token usage
100
direct
100% first-party sourcing, every model on official API
No rewrite layer, no quality loss. Click any brand below to compare against its official pricing page.
Unit Conversion (coin ↔ USD)
Exchange rate
1 coin ≈ $0.10 USD
Top-up example
$10 = 100 coin
Price example
5 coin / 1M tokens ≈ $0.50 / 1M tokens
Prices in the table below are quoted in coin. 1 coin = 1000 mills (internal precision), and exchanges with USD at a default rate of 10:1. Top-ups are billed in USD and automatically converted to coin on credit.
Unset tiers show «—» and fall back to the Input price at billing time (cache read/write & reasoning tokens are billed as input).
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|
GPT-5.4 Pro | 270 coin | 1620 coin | — | — | — |
Codex 5.1 Max | 11.25 coin | 90 coin | — | — | — |
Codex 5.3 | 15.75 coin | 126 coin | — | — | — |
GPT-5.4 | 22.50 coin | 135 coin | — | — | — |
GPT Image 2 | 360 coin | 360 coin | — | — | — |
GPT-5.4 Mini | 6.75 coin | 40.50 coin | — | — | — |
Developer of the Gemini family, representative of native multimodality and ultra-long context.
Official Pricing
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|
Gemini 3.1 Pro (Preview) | 18 coin | 108 coin | — | — | — |
Gemini 2.5 Pro | 11.25 coin | 90 coin | — | — | — |
Gemini 2.0 Flash | 0.90 coin | 3.60 coin | — | — | — |
Gemini 2.5 Flash Image | 2.70 coin | 270 coin | — | — | — |
gemini-3-pro-image-preview | 1206 coin | 1206 coin | — | — | — |
gemini-3.1-flash-image-preview | 405 coin | 405 coin | — | — | — |
Gemini 2.5 Flash Lite | 0.90 coin | 3.60 coin | — | — | — |
Creator of the Claude family; a technical leader in AI safety and alignment.
Official Pricing
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|
Claude Opus 4.6 | 45 coin | 225 coin | 4.50 coin | 56.25 coin | — |
Claude Sonnet 4.6 | 27 coin | 135 coin | 2.70 coin | 33.75 coin | — |
Claude Haiku 4.5 | 9 coin | 45 coin | 0.90 coin | 11.25 coin | — |
A leading Chinese LLM known for exceptional cost-efficiency and reasoning capability.
Official Pricing
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|
DeepSeek V3.2 | 2.27 coin | 3.40 coin | — | — | — |
DeepSeek R1 | 4.50 coin | 19.35 coin | — | — | — |
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|
GLM-5 | 5.40 coin | 18.72 coin | — | — | — |
GLM-5 Turbo | 10.80 coin | 36 coin | — | — | — |
GLM-4.5 Flash | — | — | — | — | — |
Alibaba's flagship LLM family, a top choice for enterprise Chinese applications.
Official Pricing
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|
Qwen 3 (235B A22B) | 4.09 coin | 16.38 coin | — | — | — |
Qwen Image Max | 234 coin | 234 coin | — | — | — |
Qwen 3 (32B) | 0.72 coin | 2.16 coin | — | — | — |
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|
Kimi K2.5 | 3.96 coin | 18 coin | — | — | — |
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|
Seedream 4.0 | 283.50 coin | 283.50 coin | — | — | — |
Common questions about pricing, model coverage and enterprise plans
Nodebyt
The Unified Interface for AI Models
Company
Terms of Service
Privacy Policy
Contact
support@nodebyt.com
© 2026 Nodebyt. All rights reserved.