27 mainstream models integrated — all accessible via a single API key. Click any model for details, pricing, code snippets and comparisons.
100
direct
100% first-party sourcing, every model on official API
No rewrite layer, no quality loss. Click any brand below to compare against its official pricing page.
Pricing Unit (USD)
Currency
Settled in Coins (1 Coin = $1 USD); prices below shown directly in USD
Top-up example
$10 top-up → +10 Coins on your account (1 Coin = $1)
Price example
$0.50 / 1M tokens means $0.50 charged per million tokens
Prices below are shown in USD per million tokens. Account balance, orders, and usage logs are denominated in Coins.
Unset tiers show «—» and fall back to the Input price at billing time (cache read/write & reasoning tokens are billed as input).
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
GPT-4o Value | $0.3850 | $1.5390 | — | — | — | — | — |
GPT-5.1 Value | $1.25 | $10 | — | — | $0.1250 | — | — |
GPT-5.2 Flagship | $0.2690 | $2.1540 | — | — | — | — | — |
GPT-5.4 Flagship | $5 | $22.50 | $0.7690 >272K | $3.4620 >272K | $0.50 | — | — |
Developer of the Gemini family, representative of native multimodality and ultra-long context.
Official Pricing
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
Gemini 2.5 Lite Value | $0.0460 | $0.3850 | — | — | $0.0050 | — | — |
Gemini 2.5 Pro Flagship | $0.1920 | $1.5390 | $0.3850 >200K | $2.3080 >200K | — | — | — |
Gemini 3.0 Value | $0.0770 | $461.5710 | — | — | $0.0080 | — | — |
Gemini 3.1 Lite Value | $0.0390 | $0.2310 | — | — | $0.0040 | — | — |
Gemini 3.5 Flagship | $1.50 | $9 | — | — | $0.15 | — | — |
Creator of the Claude family; a technical leader in AI safety and alignment.
Official Pricing
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
Claude Haiku 4.5 Value | $1 | $5 | — | — | $0.10 | $1.25 | — |
Claude Opus 4.6 Flagship | $5 | $25 | — | — | $0.50 | $6.25 | — |
Claude Opus 4.7 Flagship | $5 | $25 | — | — | $0.50 | $6.25 | — |
Claude Opus 4.8 Flagship | $5 | $25 | — | — | $0.50 | $6.25 | — |
Claude Sonnet 4.6 Flagship | $3 | $15 | — | — | $0.30 | $3.75 | — |
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
GLM-4.7 Flagship | $0.0660 | $0.3080 | $0.0880 >32K | $0.3520 >32K | $0.0130 | — | — |
Alibaba's flagship LLM family, a top choice for enterprise Chinese applications.
Official Pricing
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
通义千问 3-VL Flash Value | $0.0210 | $0.2140 | $0.0430 >32K | $0.4290 >32K | — | — | — |
通义千问 3-VL Plus Flagship | $0.1430 | $1.4290 | $0.2140 >32K | $2.1430 >32K | — | — | — |
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
Kimi K2.5 Value | $0.5710 | $3 | — | — | $0.0570 | $0.7140 | — |
Chinese multimodal LLM company, a representative in voice and video generation.
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
MiniMax M2.1 极速版 Flagship | $0.0440 | $0.1770 | — | — | $0.0040 | $0.0560 | — |
| Model | Input (/1M Tokens) | Output (/1M Tokens) | Long Input (/1M Tokens) | Long Output (/1M Tokens) | Cache Read (/1M Tokens) | Cache Write (/1M Tokens) | Reasoning (/1M Tokens) |
|---|---|---|---|---|---|---|---|
豆包 Seed 1.6 Flagship | $0.0180 | $0.0440 | $0.0180 >32K | $0.1760 >32K | — | — | — |
Images priced per unit, videos per second, speech per 10K characters; rates below are converted to USD.
| Model | Tier / Unit | Price |
|---|---|---|
Gemini 3 Pro Image | per image | $0.1340 |
Gemini 3 Pro Image Preview | per image | $0.1340 |
Gemini 3 Pro Image Preview E | per image | $0.1340 |
Gemini 3.1 Flash Image | per image | $0.0670 |
Gemini 3.1 Flash Image Preview | per image | $0.0670 |
Gemini 3.1 Flash Image Preview C | per image | $0.0670 |
Gemini Latest (Image) | per image | $0.0670 |
Common questions about pricing, model coverage and enterprise plans
Pay for what you use. Start from $10 with permanent validity. Free credits on sign-up.
Nodebyt
The Unified Interface for AI Models
Company
Terms of Service
Privacy Policy
Contact
support@nodebyt.com
© 2026 Nodebyt. All rights reserved.